Product Details
Filter reactor
Filtering reactors can be connected in parallel or series with capacitor banks. The resulting tuned circuit reduces harmonic currents and controls the amplitude of ripple currents.
Key words:
Filter reactor
Category:

E-mail:
Details
Filter Reactor
Rated Voltage: Up to 1000 kV
Core Functions:
Configured in series/parallel with capacitor banks to form tuned circuits for:
1.Harmonic Suppression: Attenuates 5th-37th order harmonics (>30 dB reduction)
2.Ripple Control: Limits current fluctuations to ≤1% p-p
3.Resonance Prevention: Detunes grid-capacitor interactions
4.Power Quality Enhancement: Maintains THD<sub>i</sub> ≤3% at PCC
Operating Conditions:
Parameter | Standard Specification | Customization Options |
---|---|---|
Installation | Indoor/Outdoor | Arctic/Desert hardening |
Ambient Temp | -40℃ to +50℃ | -55℃ to +65℃ (extended range) |
Altitude | ≤3000 m | 5000 m (with derating) |
Max Wind Speed | 45 m/s (162 km/h) | 70 m/s (252 km/h) typhoon-proof |
Humidity | ≤90% (non-condensing) | Condensing environments (IP56) |
Seismic | Horizontal: 0.30g Vertical: 0.15g | Zone 4: 0.5g (IEEE 693 Cat. IV) |
Pollution | IEC 60815 Class III | Class IV (50 mm/kV creepage) |
Technical Parameters:
Parameter | Standard Range | Precision Options |
---|---|---|
System Voltage | 66-1000 kV | 1100 kV (BIL 2500 kV) |
Rated Voltage | 90-110% of system voltage | Adjustable taps (±15%) |
Frequency | 50/60 Hz ±2% | 16.7-100 Hz (special grids) |
Rated Current | 100 A - 8 kA | 12 kA (forced cooling) |
Harmonic Spectrum | 150 Hz-2.5 kHz | Custom notch filters |
Inductance Tolerance | ±5% | ±1% (laser-trimmed) |
Q-Factor | 30-150 (tunable) | Precision ±3% |
Short-Time Current | 25 kA/3s or 40 kA/1s | 63 kA/1s (peak) |
Insulation Type | Dry-type (epoxy)/Oil-immersed | SF₆ gas for compact design |
Losses @100°C | ≤0.2% of reactive power | Ultra-low loss: ≤0.1% |
Avg. Temp Rise | 65K (winding) | — |
Hot Spot Rise | 80K (winding) | Fiber Bragg grating monitoring |
Sound Level | ≤70 dB(A) @ 1m | Silenced: ≤55 dB(A) |
Inductance Adjustment | ±10% in 0.5% steps | Continuous tuning (motorized) |
Terminal Orientation | Top/side axial | 3D-configurable bushings |
DKNC Customization:
Modular Stacks: For >1000 kV (cascaded units)
Retrofit Kits: For legacy capacitor banks
Seismic Isolation: Spring/viscous damper systems
Cyber Security: IEC 62351-compliant monitoring
Send Inquiry
We will contact you within one working day. Please pay attention to your email.
Related Solutions
A novel parallel reactor is connected to the power system in a parallel configuration to compensate for capacitive reactive power in the transmission and distribution system.
Intelligent Transformer Breather( ITB)
An IoT-enabled transformer accessory dedicated to digitalized monitoring of respiration metrics (flow rate, temperature, humidity) for large power transformers. It eliminates manual maintenance through active silica gel regeneration and delivers real-time insulation condition analytics.
Our wave trap surgically remove specific interference frequencies (e.g., 50/60Hz hum, RF noise). Featuring high Q factor and steep attenuation, they eliminate unwanted signals while protecting adjacent frequencies—boosting SNR, dynamic range, and system reliability in audio processing, RF design, and test & measurement applications.